$223,500
| Utilities | Electricity Available, Irrigation Water Available |
|---|---|
| Lot Features | Pond, Private, Secluded, Trees, Wooded |
| Status | For Sale |
|---|---|
| LOT SIZE | 6.5 Acres |
| MLS® ID | 677188456 |
| Type | Land |
| Water Frontage | Other |
| View Description | Mountain, Pond, Trees Woods |
| ELEMENTARY SCHOOL | Ft Vannoy |
| MIDDLE SCHOOL | Lincoln Savage |
| HIGH SCHOOL | Hidden Valley |
| SALES PRICE | $223,500 |
|---|---|
| REAL ESTATE TAXES | $767/yr |
| Zoning | RR5 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect