$250,000
Garage Space | 3.0 |
---|---|
Water Source | Other |
Utilities | None |
Lot Features | Level, Marketable Timber, Native Plants, Sloped, Water Feature, Wooded |
Sewer | None |
Status | For Sale |
---|---|
LOT SIZE | 6.5 Acres |
MLS® ID | 220200455 |
Type | Land |
Water Frontage | Pond |
View Description | Pond |
ELEMENTARY SCHOOL | Check with District |
MIDDLE SCHOOL | Check with District |
HIGH SCHOOL | Grants Pass High |
SALES PRICE | $250,000 |
---|---|
REAL ESTATE TAXES | $767/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect