$390,000
Water Source | Well |
---|---|
Utilities | Electricity Available |
Lot Features | Vacant |
Sewer | None |
Green Features | None |
Status | For Sale |
---|---|
LOT SIZE | 82.73 Acres |
MLS® ID | 220195347 |
Type | Residential |
Water Frontage | Creek |
View Description | City |
ELEMENTARY SCHOOL | Talent Elem |
MIDDLE SCHOOL | Talent Middle |
HIGH SCHOOL | Phoenix High |
SALES PRICE | $390,000 |
---|---|
REAL ESTATE TAXES | $546/yr |
Zoning | WR |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect