$52,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate |
| Appliances | Cooktop, Dishwasher, Disposal, Oven |
| Other Interior Features | Primary Downstairs |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Rubber |
| Lot Features | Fenced, Level |
| Parking | Attached Carport, Concrete, Driveway |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block, Brick/Mortar, Pillar/Post/Pier |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Patio |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,440 Sq.Ft. |
| MLS® ID | 220159027 |
| Type | Manufactured-Mobile |
| Year Built | 1973 |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Ft Vannoy Elem |
| MIDDLE SCHOOL | Fleming Middle |
| HIGH SCHOOL | North Valley High |
| Lease Price | $52,000/mo |
|---|
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect