$385,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Tile, Vinyl |
Fireplace | Wood Burning |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
Other Interior Features | Ceiling Fan(s), Fiberglass Stall Shower, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Tile Shower, Bonus Room, Dining Room, Kitchen, Laundry, Living Room, Office, Primary Bedroom |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
ROOF | Metal |
Lot Features | Adjoins Public Lands, Fenced, Garden, Level, Marketable Timber, Native Plants, Pasture, Sloped, Water Feature, Wooded |
Parking | Detached, Gravel, Other, RV Access/Parking, Storage, Workshop in Garage |
Heat type | Ductless, Electric, Wood |
Air Conditioning | Ductless |
Sewer | Septic Tank, Standard Leach Field |
Substructure | Block |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Green Features | None |
Other Exterior Features | RV Hookup, Animal Stall(s), Poultry Coop, Storage, Workshop |
Status | Sold |
---|---|
LIVING SPACE | 1,584 Sq.Ft. |
LOT SIZE | 10 Acres |
MLS® ID | 220179195 |
Type | Manufactured-Mobile |
Year Built | 1978 |
Architecture Styles | Other |
Water Frontage | Creek, Pond |
View Description | Creek/Stream, Forest, Mountain(s), Orchard, Panoramic |
ELEMENTARY SCHOOL | Manzanita Elem |
MIDDLE SCHOOL | Fleming Middle |
HIGH SCHOOL | North Valley High |
SALES PRICE | $385,000 |
---|---|
REAL ESTATE TAXES | $1,044/yr |
Zoning | RR5 |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect