$40,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate |
Appliances | Oven, Range, Range Hood |
Other Interior Features | Jetted Tub, Shower/Tub Combo, Tile Shower, Eating Area, Kitchen, Laundry, Living Room |
Stories | 1 |
---|---|
Water Source | Shared Well, Well |
ROOF | Membrane |
Lot Features | Fenced, Garden, Level |
Parking | Detached Carport, Driveway |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Septic Tank, Standard Leach Field |
Substructure | Pillar/Post/Pier |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Deck, Shed(s) |
Status | Sold |
---|---|
LIVING SPACE | 672 Sq.Ft. |
MLS® ID | 220190018 |
Type | Manufactured-Mobile |
Year Built | 1973 |
View Description | Territorial |
ELEMENTARY SCHOOL | Rogue River Elem |
MIDDLE SCHOOL | Rogue River Middle |
HIGH SCHOOL | Rogue River Jr/Sr High |
SALES PRICE | $40,000 |
---|---|
REAL ESTATE TAXES | $142/yr |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect