$277,750
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Builtin Range, Builtin Refrigerator, Microwave |
| Stories | 1 |
|---|---|
| Water Source | Well |
| Heat type | Heat Pump |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,535 Sq.Ft. |
| TOTAL AREA | 1,535 Sq.Ft. |
| LOT SIZE | 1.19 Acres |
| MLS® ID | 24687863 |
| Type | Residential |
| Year Built | 1970 |
| Architecture Styles | Stories 1 |
| ELEMENTARY SCHOOL | Ft Vannoy |
| MIDDLE SCHOOL | Fleming |
| HIGH SCHOOL | North Valley |
| SALES PRICE | $277,750 |
|---|---|
| REAL ESTATE TAXES | $1,352/yr |
| Zoning | RR-2.5 |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect