$137,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Hardwood, Vinyl |
Appliances | Oven, Range, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Well |
ROOF | Composition |
Parking | Detached Carport |
Heat type | Free-Standing, Oil, Wood |
Air Conditioning | None |
Sewer | None |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,008 Sq.Ft. |
LOT SIZE | 1.69 Acres |
MLS® ID | 220196058 |
Type | Residential |
Year Built | 1940 |
Architecture Styles | Cottage/Bungalow |
ELEMENTARY SCHOOL | Evergreen Elem |
MIDDLE SCHOOL | Lorna Byrne Middle |
HIGH SCHOOL | Illinois Valley High |
SALES PRICE | $137,000 |
---|---|
REAL ESTATE TAXES | $968/yr |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect