$132,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Other, Vinyl |
Other Interior Features | Primary Downstairs, Dining Room, Great Room, Kitchen, Living Room, Primary Bedroom |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
ROOF | Composition |
Lot Features | Fenced, Wooded |
Parking | Attached Carport, Detached, Driveway |
Heat type | Other |
Air Conditioning | None |
Sewer | Septic Tank |
Substructure | Pillar/Post/Pier |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Shed(s), Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,568 Sq.Ft. |
LOT SIZE | 4.9 Acres |
MLS® ID | 220185717 |
Type | Manufactured-Mobile |
Year Built | 1986 |
Neighborhood | Selma |
Architecture Styles | Other |
ELEMENTARY SCHOOL | Check with District |
MIDDLE SCHOOL | Check with District |
HIGH SCHOOL | Check with District |
SALES PRICE | $132,000 |
---|---|
REAL ESTATE TAXES | $1,190/yr |
Zoning | Rr5; Rural Res 5 Ac |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect