$120,000
Water Source | None |
---|---|
Lot Features | Sloped, Water Feature, Wooded, Recreational, Timber, Vacant |
Sewer | None |
Green Features | None |
Status | For Sale |
---|---|
LOT SIZE | 217,800 Sq.Ft. |
MLS® ID | 220191638 |
Type | Land |
View Description | Cascade Mountains, Mountain(s), Pond |
ELEMENTARY SCHOOL | Manzanita Elem |
MIDDLE SCHOOL | Fleming Middle |
HIGH SCHOOL | North Valley High |
SALES PRICE | $120,000 |
---|---|
Zoning | Wr; Woodlot Resource |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect