$159,000
Water Source | None |
---|---|
Utilities | Cable Available, Electricity Available |
Lot Features | Vacant |
Sewer | None |
Green Features | None |
Status | For Sale |
---|---|
LOT SIZE | 10,890 Sq.Ft. |
MLS® ID | 220188389 |
Type | Residential |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Check with District |
MIDDLE SCHOOL | North Middle |
HIGH SCHOOL | Grants Pass High |
SALES PRICE | $159,000 |
---|---|
REAL ESTATE TAXES | $782/yr |
Zoning | R-1-12; Res Low Density |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect