$150,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Other |
Other Interior Features | Tile Shower, Bonus Room, Primary Bedroom |
Stories | 2 |
---|---|
Water Source | Well |
ROOF | Metal |
Lot Features | Fenced, Garden, Level, Water Feature |
Parking | Driveway, Gated, Gravel |
Heat type | None |
Air Conditioning | None |
Sewer | Septic Tank, Standard Leach Field |
Substructure | Pillar/Post/Pier |
Other Exterior Features | Storage |
Status | Pending |
---|---|
LIVING SPACE | 2,400 Sq.Ft. |
LOT SIZE | 1.77 Acres |
MLS® ID | 220164423 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Selma |
Architecture Styles | Other |
Water Frontage | Pond |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Check with District |
MIDDLE SCHOOL | Check with District |
HIGH SCHOOL | Check with District |
SALES PRICE | $150,000 |
---|---|
REAL ESTATE TAXES | $864/yr |
Zoning | Rr5; Rural Res |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect