$251,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Flooring | Carpet, Vinyl |
Other Interior Features | Enclosed Porch/Patio, Kitchen, Laundry, Living Room |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Private, Well |
ROOF | Composition |
Lot Features | Level |
Parking | Detached, RV Access/Parking, Storage, Workshop in Garage |
Heat type | Oil |
Air Conditioning | None |
Sewer | Private Sewer, Septic Tank |
Green Features | None |
Other Exterior Features | Patio, Workshop |
Status | Sold |
---|---|
LIVING SPACE | 1,002 Sq.Ft. |
LOT SIZE | 130,680 Sq.Ft. |
MLS® ID | 220182877 |
Type | Residential |
Year Built | 1950 |
Architecture Styles | Cottage/Bungalow |
ELEMENTARY SCHOOL | Ft Vannoy Elem |
MIDDLE SCHOOL | Fleming Middle |
HIGH SCHOOL | North Valley High |
SALES PRICE | $251,000 |
---|---|
Zoning | Rr5; Rural Res 5 Ac |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect