$403,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Vinyl |
Fireplace | Wood Burning |
Appliances | Dryer, Microwave, Oven, Range Hood, Refrigerator, Washer, Water Heater |
Other Interior Features | Breakfast Bar, Ceiling Fan(s), Fiberglass Stall Shower, Laminate Counters, Shower/Tub Combo, Solar Tube(s), Dining Room, Family Room, Kitchen, Living Room, Primary Bedroom |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Composition |
Lot Features | Corner Lot, Level, Sprinkler Timer(s) |
Parking | Asphalt, Concrete, Garage Door Opener, RV Access/Parking |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Heat Pump |
Sewer | Public Sewer |
Other Exterior Features | Shed(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,752 Sq.Ft. |
LOT SIZE | 9,583 Sq.Ft. |
MLS® ID | 220178798 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Contemporary |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Check with District |
MIDDLE SCHOOL | Check with District |
HIGH SCHOOL | Check with District |
SALES PRICE | $403,000 |
---|---|
Zoning | SFR-4 |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect