$257,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate |
| Appliances | Dishwasher, Microwave, Oven, Range |
| Other Interior Features | Ceiling Fan(s), Open Floorplan, Primary Downstairs, Shower/Tub Combo, Eating Area, Great Room, Kitchen, Laundry, Living Room, Primary Bedroom |
| Stories | 1 |
|---|---|
| Water Source | Private, Well |
| ROOF | Composition |
| Lot Features | Corner Lot, Wooded |
| Parking | Driveway, Gravel |
| Heat type | Electric, Forced Air |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Block, Pillar/Post/Pier |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Deck, Other, Shed(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,512 Sq.Ft. |
| LOT SIZE | 1.52 Acres |
| MLS® ID | 220180686 |
| Type | Manufactured-Mobile |
| Year Built | 1995 |
| Architecture Styles | Ranch |
| View Description | Forest, Territorial |
| ELEMENTARY SCHOOL | Chiloquin Elem |
| MIDDLE SCHOOL | Chiloquin Jr/Sr High |
| HIGH SCHOOL | Chiloquin Jr/Sr High |
| SALES PRICE | $257,000 |
|---|---|
| REAL ESTATE TAXES | $1,253/yr |
| Zoning | R5 |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect