$133,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Laminate |
Other Interior Features | Primary Downstairs, Eating Area, Kitchen, Primary Bedroom |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
ROOF | Composition |
Lot Features | Level, Wooded |
Parking | Detached |
Heat type | None |
Air Conditioning | None |
Sewer | Septic Tank |
Substructure | Concrete Perimeter |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,748 Sq.Ft. |
LOT SIZE | 5.54 Acres |
MLS® ID | 220175099 |
Type | Residential |
Year Built | 1950 |
Architecture Styles | Ranch |
View Description | Forest |
ELEMENTARY SCHOOL | Check with District |
MIDDLE SCHOOL | Check with District |
HIGH SCHOOL | Check with District |
SALES PRICE | $133,000 |
---|---|
REAL ESTATE TAXES | $5/yr |
Zoning | Rr5; Rural Res |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect