$120,000
Water Source | Well |
---|---|
Utilities | Electricity Available, Electricity Connected |
Lot Features | Garden, Level, Sloped, Wooded, Vacant |
Sewer | Septic Needed |
Status | Sold |
---|---|
LOT SIZE | 5.01 Acres |
MLS® ID | 220174351 |
Type | Residential |
Water Frontage | Creek |
View Description | Mountain(s), Territorial |
ELEMENTARY SCHOOL | Evergreen Elem |
MIDDLE SCHOOL | Lorna Byrne Middle |
HIGH SCHOOL | Illinois Valley High |
SALES PRICE | $120,000 |
---|---|
REAL ESTATE TAXES | $442/yr |
Zoning | Rr5; Rural Res |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect