$312,500
| Water Source | Shared Well, Well |
|---|---|
| Utilities | Electricity Available |
| Lot Features | Fenced, Level |
| Sewer | None |
| Status | Sold |
|---|---|
| LOT SIZE | 2.75 Acres |
| MLS® ID | 220201671 |
| Type | Land |
| Neighborhood | Grants Pass |
| ELEMENTARY SCHOOL | Check with District |
| MIDDLE SCHOOL | Check with District |
| HIGH SCHOOL | Check with District |
| SALES PRICE | $312,500 |
|---|---|
| REAL ESTATE TAXES | $1,224/yr |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect