$152,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Laminate, Tile |
| Other Interior Features | Dining Room, Family Room, Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Detached Carport |
| Heat type | Other |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Smoke Detector(s) |
| Green Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,162 Sq.Ft. |
| LOT SIZE | 3,485 Sq.Ft. |
| MLS® ID | 220187802 |
| Type | Residential |
| Year Built | 1930 |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Mills Elem |
| MIDDLE SCHOOL | Ponderosa Middle |
| HIGH SCHOOL | Klamath Union High School |
| SALES PRICE | $152,000 |
|---|---|
| REAL ESTATE TAXES | $1,108/yr |
| Zoning | Res |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect