$7,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Other |
| Appliances | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Metal |
| Parking | No Garage |
| Heat type | Electric |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Private Sewer |
| Substructure | Unknown |
| Status | Sold |
|---|---|
| LIVING SPACE | 924 Sq.Ft. |
| TOTAL AREA | 924 Sq.Ft. |
| MLS® ID | 220207825 |
| Type | Manufactured-Mobile |
| Year Built | 1976 |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Check with District |
| MIDDLE SCHOOL | Check with District |
| HIGH SCHOOL | Check with District |
| SALES PRICE | $7,000 |
|---|
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect