$420,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood, Laminate, Tile, Vinyl |
| Fireplace | Living Room |
| Appliances | Disposal, Microwave, Range, Refrigerator, Water Heater |
| Other Interior Features | Granite Counters, Pantry, Shower/Tub Combo |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Fenced, Garden, Landscaped |
| Parking | Attached Carport, Concrete, Detached Carport, Gated |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Slab |
| Disability Features | Accessible Bedroom, Accessible Closets, Accessible Doors, Accessible Entrance, Accessible Full Bath, Accessible Kitchen |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Courtyard, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,806 Sq.Ft. |
| TOTAL AREA | 1,806 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 220182543 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | Ranch |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Rogue River Elem |
| MIDDLE SCHOOL | Rogue River Middle |
| HIGH SCHOOL | Rogue River Jr/Sr High |
| SALES PRICE | $420,000 |
|---|---|
| REAL ESTATE TAXES | $2,210/yr |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect