$259,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Free Standing Range, Free Standing Refrigerator, Range Hood |
| Other Interior Features | Garage Door Opener, Laminate Flooring, Laundry |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public Water |
| ROOF | Composition, Shingle |
| Lot Features | Sloped |
| Parking | Driveway, RVAccess Parking |
| Heat type | Forced Air, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Unknown |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,008 Sq.Ft. |
| TOTAL AREA | 1,008 Sq.Ft. |
| LOT SIZE | 7,405 Sq.Ft. |
| MLS® ID | 358238771 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Stories 1 |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Tri City |
| MIDDLE SCHOOL | Coffenberry |
| HIGH SCHOOL | South Umpqua |
| SALES PRICE | $259,000 |
|---|---|
| REAL ESTATE TAXES | $1,260/yr |
| Zoning | R1 |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect