$250,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Simulated Wood, Tile, Vinyl |
Appliances | Dishwasher, Range, Refrigerator |
Other Interior Features | Built-in Features, Walk-In Closet(s), Dining Room, Family Room, Kitchen, Living Room, Primary Bedroom |
Stories | 1 |
---|---|
Water Source | Private, Well |
ROOF | Metal |
Lot Features | Native Plants, Sloped, Wooded |
Parking | Gated, Gravel, No Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Pillar/Post/Pier |
Disability Features | Accessible Approach with Ramp |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Deck, Shed(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,248 Sq.Ft. |
LOT SIZE | 5.08 Acres |
MLS® ID | 220162546 |
Type | Manufactured-Mobile |
Year Built | 1976 |
Neighborhood | Selma |
Architecture Styles | Ranch |
View Description | Forest, Mountain(s) |
ELEMENTARY SCHOOL | Evergreen Elem |
MIDDLE SCHOOL | Lorna Byrne Middle |
HIGH SCHOOL | Illinois Valley High |
SALES PRICE | $250,000 |
---|---|
REAL ESTATE TAXES | $807/yr |
Zoning | RR5 |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect