$285,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Water Heater |
Other Interior Features | Other |
Stories | 1 |
---|---|
Water Source | Other, Spring |
ROOF | Metal |
Lot Features | Marketable Timber, Wooded |
Parking | RV Access/Parking |
Heat type | None |
Air Conditioning | None |
Sewer | Other |
Substructure | Concrete Perimeter, Pillar/Post/Pier |
Other Exterior Features | Mobile Home, RV/Boat Storage, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,911 Sq.Ft. |
LOT SIZE | 28.92 Acres |
MLS® ID | 220166025 |
Type | Residential |
Year Built | 1945 |
Architecture Styles | Contemporary |
View Description | Mountain(s), Territorial |
ELEMENTARY SCHOOL | Ft Vannoy Elem |
MIDDLE SCHOOL | Lincoln Savage Middle |
HIGH SCHOOL | Hidden Valley High |
SALES PRICE | $285,000 |
---|---|
REAL ESTATE TAXES | $602/yr |
Zoning | WR |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect