$344,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Vinyl |
| Fireplace | Wood Burning |
| Appliances | Cooktop, Dishwasher, Double Oven, Refrigerator, Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Composition |
| Lot Features | Sloped |
| Parking | Attached |
| Heat type | Electric, Heat Pump, Wood |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Septic Tank |
| Substructure | Slab |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,924 Sq.Ft. |
| TOTAL AREA | 1,248 Sq.Ft. |
| LOT SIZE | 2.5 Acres |
| MLS® ID | 220208131 |
| Type | Residential |
| Year Built | 1980 |
| Architecture Styles | Ranch |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Glendale Elem |
| MIDDLE SCHOOL | Check with District |
| HIGH SCHOOL | Check with District |
| SALES PRICE | $344,500 |
|---|---|
| REAL ESTATE TAXES | $1,382/yr |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect