$250,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Vinyl |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer, Water Heater |
| Other Interior Features | Ceiling Fan(s), Open Floorplan, Vaulted Ceiling(s), Eating Area, Family Room, Kitchen, Laundry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Private, Well |
| ROOF | Composition |
| Lot Features | Corner Lot, Fenced, Level, Wooded |
| Parking | Detached, Driveway, Gated, Gravel, RV Access/Parking, RV Garage |
| Heat type | Wood |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Block |
| Green Features | None |
| Other Exterior Features | Deck, Workshop |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,368 Sq.Ft. |
| LOT SIZE | 1.14 Acres |
| MLS® ID | 220183116 |
| Type | Residential |
| Year Built | 1984 |
| Architecture Styles | Log |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Evergreen Elem |
| MIDDLE SCHOOL | Lorna Byrne Middle |
| HIGH SCHOOL | Illinois Valley High |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $1,949/yr |
| Zoning | Rr5 |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect