$330,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate, Vinyl |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Shared Well |
| ROOF | Composition |
| Lot Features | Corner Lot |
| Parking | Attached, Driveway |
| Heat type | Other |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,396 Sq.Ft. |
| TOTAL AREA | 1,396 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 220193377 |
| Type | Residential |
| Year Built | 1989 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Check with District |
| MIDDLE SCHOOL | Check with District |
| HIGH SCHOOL | Check with District |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $3,423/yr |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect