$205,000
Water Source | Other, Well |
---|---|
Utilities | Electricity Available |
Lot Features | Adjoins Public Lands, Level, Marketable Timber, Sloped, Timber |
Sewer | Septic Tank |
Green Features | None |
Other Exterior Features | Other |
Status | Sold |
---|---|
LOT SIZE | 13.92 Acres |
MLS® ID | 220167410 |
Type | Residential |
Water Frontage | Creek |
View Description | Creek/Stream, Mountain(s), Territorial |
ELEMENTARY SCHOOL | Check with District |
MIDDLE SCHOOL | Check with District |
HIGH SCHOOL | Check with District |
SALES PRICE | $205,000 |
---|---|
REAL ESTATE TAXES | $594/yr |
Zoning | RR5 |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect