$345,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Simulated Wood |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Tankless Water Heater, Water Heater |
| Other Interior Features | Primary Downstairs |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Garage Door Opener, RV Access/Parking, Shared Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Other |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,491 Sq.Ft. |
| TOTAL AREA | 1,491 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 220176320 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Craftsman, Traditional |
| ELEMENTARY SCHOOL | Shady Cove School |
| MIDDLE SCHOOL | Shady Cove School |
| HIGH SCHOOL | Eagle Point High |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $2,839/yr |
| HOA Fees | $85/mo |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect