$110,000
| Water Source | Private, Well |
|---|---|
| Utilities | Electricity Available |
| Lot Features | Fenced, Level, Sloped, Wooded |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LOT SIZE | 3.26 Acres |
| MLS® ID | 220168560 |
| Type | Land |
| Neighborhood | Selma |
| View Description | Mountain(s), Neighborhood, Territorial |
| ELEMENTARY SCHOOL | Evergreen Elem |
| MIDDLE SCHOOL | Lorna Byrne Middle |
| HIGH SCHOOL | Illinois Valley High |
| SALES PRICE | $110,000 |
|---|---|
| REAL ESTATE TAXES | $1,036/yr |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect