$466,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
Other Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Jetted Tub, Laminate Counters, Open Floorplan, Pantry, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s), Dining Room, Kitchen, Laundry, Living Room, Primary Bedroom |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Drip System, Fenced, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
Parking | Concrete, Driveway, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
HOA Amenities | Other |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Deck, Pool, Kennel/Dog Run, RV/Boat Storage, Shed(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,642 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 220184731 |
Type | Residential |
Year Built | 1993 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Check with District |
MIDDLE SCHOOL | Check with District |
HIGH SCHOOL | Check with District |
SALES PRICE | $466,000 |
---|---|
REAL ESTATE TAXES | $3,520/yr |
HOA Fees | $100/yr |
Zoning | R-1-8; Res Low Density |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect