$420,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace | Gas |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Other Interior Features | Primary Downstairs, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Block |
| HOA Amenities | Other |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,590 Sq.Ft. |
| TOTAL AREA | 1,590 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 220190725 |
| Type | Residential |
| Year Built | 1993 |
| Architecture Styles | Contemporary, Northwest |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Ft Vannoy Elem |
| MIDDLE SCHOOL | Fleming Middle |
| HIGH SCHOOL | North Valley High |
| SALES PRICE | $420,000 |
|---|---|
| REAL ESTATE TAXES | $3,416/yr |
| HOA Fees | $100/yr |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect