$309,050
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Simulated Wood, Vinyl |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Fenced, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
| Parking | Attached, Driveway |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,120 Sq.Ft. |
| TOTAL AREA | 1,120 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 220209740 |
| Type | Residential |
| Year Built | 1952 |
| Architecture Styles | Contemporary |
| View Description | Mountain(s), Territorial |
| ELEMENTARY SCHOOL | Check with District |
| MIDDLE SCHOOL | Check with District |
| HIGH SCHOOL | Grants Pass High |
| SALES PRICE | $309,050 |
|---|---|
| REAL ESTATE TAXES | $1,927/yr |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect