$70,000
| Water Source | None |
|---|---|
| Utilities | None |
| Sewer | None |
| Status | Sold |
|---|---|
| LOT SIZE | 67 Acres |
| MLS® ID | 220214701 |
| Type | Land |
| Neighborhood | Grants Pass |
| ELEMENTARY SCHOOL | Check with District |
| MIDDLE SCHOOL | Check with District |
| HIGH SCHOOL | Check with District |
| SALES PRICE | $70,000 |
|---|---|
| REAL ESTATE TAXES | $997/yr |
Born and raised in Oregon, I take pride in exceeding my clients' expectations with dedication, excellent service, and a personal touch. With a background in IT management and expertise in online advertising, I bring innovative strategies to your real estate journey. Let’s work together to make your home dreams a reality.
Let's Connect